Checklist – Diprose Crown Land, Northern Midlands
I visited the Diprose Lagoon with Dr Richard Schahinger from theĀ Threatened Species Section, DPIPWE and other members of the Threatened Plants Tasmania on 14 Nov 2009 to look for a numberĀ rare plants. John Davies, Richard, and I did up an ad hoc checklist of the plants in the area where we botanized for about 2 hours.
The locality dry woodland to dry forest with a mix of Black Peppermint (Eucalyptus amygdalina), White Gums (E. viminalis) and a splattering of Cabbage Gums (E. pauciflora) and Black Gums (E. ovata). The understorey vegatation was rather heath-like with patches of wetter areas. It was also very species rich, with a species count easily exceeding the 75 or so native plants listed below in the checklist.
First Uploaded: 14 Nov 2009
Last Updated: 14 Nov 2009
| NATIVE | ||
| Acacia dealbata | Silver Wattle | FABACEAE |
| Acaena novae-zelandiae | Common Buzzy | ROSACEAE |
| Acaena agnipila | Hairy Sheepsburr | ROSACEAE |
| Allocasuarina littoralis | Black Sheoak | CASUARINACEAE |
| Arthropodium milleflorum | Pale Vanilla-lily | LAXMANNIACEAE |
| Arthropodium strictum | Chocolate Lily | LAXMANNIACEAE |
| Astroloma humifusum | Native Cranberry | ERICACEAE |
| Austrostipa stuposa | Cockscrew Speargrass | POACEAE |
| Banksia marginata | Silver Banksia | PROTEACEAE |
| Bossiaea cinerea | Showy Bossia | FABACEAE |
| Bossiaea prostrata | Creeping Bossia | FABACEAE |
| Bossiaea riparia | Leafless Bossia | FABACEAE |
| Brachyscome sp. | ASTERACEAE | |
| Burchardia umbellatum | Milkmaids | COLCHICACEAE |
| Caesia parvifolia | Grasslily | HEMEROCALLIDACEAE |
| Caladenia clavigera | Clubbed Spider-orchid | ORCHIDACEAE |
| Caladenia gracilis | Musky Finger-orchid | ORCHIDACEAE |
| Centrolepis aristata | Pointed Bristlewort | CENTROLEPIDACEAE |
| Centrolepis strigosa | Hairy Bristlewort | CENTROLEPIDACEAE |
| Chrysocephalum apiculatum | Common Everlasting | ASTERACEAE |
| Coronium scorpioides | Curling Everlasting | ASTERACEAE |
| Craspedia glauca | Comon Billybuttons | ASTERACEAE |
| Crassula sieberiana | Stonecrop | CRUSSULACEAE |
| Daviesia latifolia | Hop Bitterpea | FABACEAE |
| Daviesia sejugata | Leafy Spiky Bitterpea | FABACEAE |
| Dianella revoluta | Spreading Flaxlily | HEMEROCALLIDACEAE |
| Dichondra repens | Kidneyweed | CONVOLVULACEAE |
| Diuris sulphurea | Tiger Orchid | ORCHIDACEAE |
| Drosera peltata | Sundew | DROSERACEAE |
| Eucalyptus amygdalina | Black Peppermint | MYRTACEAE |
| Eucalyptus ovata | Black Gum | MYRTACEAE |
| Eucalyptus pauciflora | Cabbage Gum | MYRTACEAE |
| Eucalyptus viminalis | White Gum | MYRTACEAE |
| Exocarpos cupressiformis | Common Native-Cherry | SANTALACEAE |
| Gonocarpus teucrioides | Forest Raspwort | HALORAGACEAE |
| Goodenia lanata | Trailing Native-Primrose | GOODENIACEAE |
| Hibbertia prostrata | Prostrate Guineaflower | DILLENIACEAE |
| Hibbertia riparia | Erect Guineaflower | DILLENIACEAE |
| Hibbertia serpyllifolia | Thyme Guineaflower | DILLENIACEAE |
| Hovea heterophylla | Winter Purplepea | FABACEAE |
| Hydrocotyle callicarpa | Tiny Pennywort | APIACEAE |
| Hypericum gramineum | Small St Johns-wort | CLUSIACEAE |
| Isolepis levynsiana | Tiny Flatsedge | CYPERACEAE |
| Isolepis sp. | CYPERACEAE | |
| Juncus bufonius | Toad Rush | JUNCACEAE |
| Juncus sp. | JUNCACEAE | |
| Lagenophora stipitata | Blue Bottledaisy | ASTERACEAE |
| Lepidosperma curtisiae? | CYPERACEAE | |
| Lepidosperma laterale | Variable Swordsedge | CYPERACEAE |
| Lepidosperma longitudinale | Spreading Swordsedge | CYPERACEAE |
| Leptorrhynchos squamatus | Scaly Buttons | ASTERACEAE |
| Leucopogon collinus | White Beardheath | ERICACEAE |
| Lomandra longifolia | Sagg | LOMANDRACEAE |
| Lomandra nana | Dwarf Mat-rush | LOMANDRACEAE |
| Luzula densiflora | Dense Woodrush | JUNCACEAE |
| Microlaena stipoides | Weeping Grass | POACEAE |
| Microtis parviflora | Slender Onion-Orchid | ORCHIDACEAE |
| Opercularia ovata | Broadleaf Stinkweed | RUBIACEAE |
| Oxalis sp. | OXALIDACEAE | |
| Persoonia juniperina | Geebung | PROTEACEAE |
| Pimelea humilis | Dwarf Riceflower | THYMELAEACEAE |
| Poa labillardierei | Tussockgrass | POACEAE |
| Poa rodwayi | Velvet Tussockgrass | POACEAE |
| Porenthera microphylla | Small Poranthera | PHYLLANTHACEAE |
| Pultenaea pedunculata | Matted Bushpea | FABACEAE |
| Ranunculus sp. | RANUNCULACEAE | |
| Sebaea ovata | Yellow Sebaea | GENTIANACEAE |
| Stylidium graminifolium | Narrowleaf Triggerplant | STYLIDIACEAE |
| Thelymitra imbricata | Broad Sun-Orchid | ORCHIDACEAE |
| Thelymitra ixioides | Spotted Sun-Orchid | ORCHIDACEAE |
| Themeda triandra | Kangaroo Grass | POACEAE |
| Thysanotus patersonii | Twinning Fringelily | LAXMANNIACEAE |
| Veronica gracilis | Slender Speedwell | SCROPHULARIACEAE |
| Viola hederacea | Ivyleaf Violet | VIOLACEAE |
| Wahlenbergia sp. | Bluebell | CAMPANULACEAE |
| FERNS | ||
| Pteridium esculentum | Bracken | DENNSTAEDTIACEAE |
| NON-NATIVE | ||
| Acetosella vulgaris | Sheep Sorrel | POLYGONACEAE |
| Agapanthus praecox | Common Agapanthus | ALLIACEAE |
| Aira caryophyllea | Silvery Hairgrass | POACEAE |
| Anthoxanthum odoratum | Sweet Vernal Grass | POACEAE |
| Arctotheca calendula | Capeweed | ASTERACEAE |
| Briza maxima | Greater Quaking-Grass | POACEAE |
| Briza minor | Lesser Quaking-Grass | POACEAE |
| Bromus diandrus | Great Brome | POACEAE |
| Bromus hordeaceus | Soft Brome | POACEAE |
| Carduus tenuifolium | Winged Thistle | ASTERACEAE |
| Cerastium glomeratum | Sticky Mouse-Ear | CARYOPHYLLACEAE |
| Cirsium vulgare | Spear Thistle | ASTERACEAE |
| Hypochaeris glabra | Smooth Catsear | ASTERACEAE |
| Hypochaeris radicata | Rough Catsear | ASTERACEAE |
| Juncus capitatus | Capitate Rush | JUNCACEAE |
| Leontodon taraxacoides | Hairy Hawkbit | ASTERACEAE |
| Logfia gallica | Narrow Cudweed | ASTERACEAE |
| Moenchia erecta | Erect Chickweed | CARYOPHYLLACEAE |
| Sonchus asper | Prickly Sowthistle | ASTERACEAE |
| Sonchus oleraceus | Common Sowthistle | ASTERACEAE |
| Ulex europaeus | Gorse | FABACEAE |
| Vicia sativa | Narrowleaf Vetch | FABACEAE |
| Vulpia sp. | Fescue | POACEAE |




