Checklist – Leonard Wall – Valley Street Reserve
The site has a strong weed element. In Spring 2009 there was a strong dominance of Alopecurus pratensis (Meadow Foxtail) there.
View Plants Tas-Mania Checklist Maps in a larger map
First Uploaded: 26 Oct 2009
Last Updated: 29 Oct 2009
| NATIVE | |
| Acacia mearnsii (planted) | FABACEAE |
| Acacia mucronata (planted) | FABACEAE |
| Acaena novae-hollandiae | ROSACEAE |
| Allocasuarina verticillata | CASUARINACEAE |
| Austrostipa sp. | POACEAE |
| Callitris oblonga (planted) | CUPRESSACEAE |
| Cassinia aculeata | ASTERACEAE |
| Coprosma quadrifida | RUBIACEAE |
| Dodonaea viscosa (planted) | SAPINDACEAE |
| Eucalyptus globulus (some planted) | MYRTACEAE |
| Eucalyptus gunnii (planted) | MYRTACEAE |
| Eucalyptus viminalis (planted) | MYRTACEAE |
| Exocarpos stricts | SANTALACEAE |
| Hakea lissosperma (planted) | PROTEACEAE |
| Kunzea ambiqua (planted) | MYRTACEAE |
| Lepidosperma sp. | CYPERACEAE |
| Leptospermum laenigerum (planted) | MYRTACEAE |
| Leptospermum laevigatum (planted) | MYRTACEAE |
| Leptospermum scoparium (planted) | MYRTACEAE |
| Lomandra longifolia | LOMANDRACEAE |
| Nematolepis squamea (planted) | RUTACEAE |
| Poa labillardierei (planted?) | POACEAE |
| Pomaderris elliptica (planted) | RHAMNACEAE |
| Pteridium esculentum | DENNSTAEDTIACEAE |
| Senecio sp. | ASTERACEAE |
| Xerochrysum papillosum? (planted) | ASTERACEAE |
| NON-NATIVE | |
| Allium sp. | ALLIACEAE |
| Alopecurus pratensis | POACEAE |
| Anagallis arvensis | PRIMULACEAE |
| Arctotheca calendula | ASTERACEAE |
| Barbarea verna | BRASSICACEAE |
| Bellis perennis | ASTERACEAE |
| Brassica sp. | BRASSICACEAE |
| Bromus diandrus | POACEAE |
| Cadaria draba | BRASSICACEAE |
| Centranthus ruber | VALERINACEAE |
| Crataegus monogyna | ROSACEAE |
| Foeniculum vulgare | APIACEAE |
| Fumaria muralis | FUMARIACEAE |
| Galium aparine | RUBIACEAE |
| Geranium retrorsum | GERANIACEAE |
| Kennedia nigra | FABACEAE |
| Lepidium campestre | BRASSICACEAE |
| Linum sp. | LINACEAE |
| Lolium sp. | POACEAE |
| Myosotis sp. | BORAGINACEAE |
| Oxalis sp. | OXALIDACEAE |
| Plantago lanceolata | PLANTAGINACEAE |
| Poa sp. | POACEAE |
| Raphanus sp | BRASSICACEAE |
| Rosa rubiginosa | ROSACEAE |
| Senecio vulgaris | ASTERACEAE |
| Sonchus oleraceus | ASTERACEAE |
| Taraxacum officinale | ASTERACEAE |
| Trifolium repens | FABACEAE |
| Trifolium subterraneum | FABACEAE |
| Vicia sativa | FABACEAE |
| Ulex europaeus | FABACEAE |




