Checklist – Taranna, Tasman Peninsula
The location of this piece of bushland near Taranna, Tasman Peninsula. It was behind the field at the end of Gourlay Road, turning in from Arthur Highway. The habitat was a species diverse sandy heath. The area was roughly 100m x 100m. As with most lists, this is provisional. The first visit was with Wendy Potts and the second was with Wendy Potts and nine other volunteers. John Davies, Tim Rudman and other orchid enthusiasts were present on the second visit and contributed to the checklist.
View Plants Tas-Mania Checklist Maps in a larger map
First visited: 18th Nov 2008
Last visited: 7th Nov 2009
| NATIVE FLOWERING PLANTS | |
| Acacia genistifolia | FABACEAE |
| Acacia myrtifolia | FABACEAE |
| Acacia suaveolens | FABACEAE |
| Allocasuarina littoralis | CASUARINACEAE |
| Amperea xiphoclada | EUPHORBIACEAE |
| Baksia marginata | PROTEACEAE |
| Baumea acuta | CYPERACEAE |
| Baumea sp. | CYPERACEAE |
| Boronia parviflora | RUTACEAE |
| Boronia sp. | RUTACEAE |
| Bossiaea cinerea | FABACEAE |
| Bossiaea prostrata | FABACEAE |
| Calochilus paludosus | ORCHIDACEAE |
| Cassytha glabella | LAURACEAE |
| Cassytha pubescens | LAURACEAE |
| Centrolepis aristata | CENTROLEPIDACEAE |
| Centrolepis fascicularis | CENTROLEPIDACEAE |
| Centrolepis strigosa | CENTROLEPIDACEAE |
| Diplarrena moraea | IRIDACEAE |
| Drosera peltata | DROSERACEAE |
| Drosera pygmaea | DROSERACEAE |
| Epacris impressa | ERICACEAE |
| Epacris obtusifolia | ERICACEAE |
| Eucalyptus amygdalina | MYRTACEAE |
| Euphrasia semipicta | OROBANCHACEAE |
| Eurychorda complanata | RESTIONACEAE |
| Euryomyrtus ramossisima | MYRTACEAE |
| Exocarpos cupressiformis | SANTALACEAE |
| Gahnia radula | CYPERACEAE |
| Glossodia major | ORCHIDACEAE |
| Gompholobium huegelii | FABACEAE |
| Gonocarpus teucrioides | HALORAGACEAE |
| Goodenia lanata | GOODENIACEAE |
| Goodenia ovata | GOODENIACEAE |
| Hibbertia riparia | DILLENIACEAE |
| Hibbertia procumbens | DILLENIACEAE |
| Lepidosperma concavum | CYPERACEAE |
| Lepidosperma longitudinale | CYPERACEAE |
| Leptocarpus tenax | RESTIONACEAE |
| Leptomeria drupacea | SANTALACEAE |
| Leptospermum laenigerum | MYRTACEAE |
| Leptospermum scoparium | MYRTACEAE |
| Leucopogon collinus | ERICACEAE |
| Leucopogon ericoides | ERICACEAE |
| Melaleuca gibbosa | MYRTACEAE |
| Melaleuca squarrosa | MYRTACEAE |
| Mitrasacme pilosa | LOGANIACEAE |
| Olearia stellulata | ASTERACEAE |
| Platylobium triangulare | FABACEAE |
| Patersonia fragilis | IRIDACEAE |
| Pimelea humilis | THYMELAEACEAE |
| Pimela linifolia | THYMELAEACEAE |
| Pimelea nivea | THYMELAEACEAE |
| Sphaerolobium minus | FABACEAE |
| Sprengelia incarnata | ERICACEAE |
| Stylidium graminifolium | STYLIDIACEAE |
| Tetraria capillaris | CYPERACEAE |
| Tetratheca pilosa | TREMANDRACEAE |
| Thelionema caespitosum | HEMEROCALLIDACEAE |
| Thelymitra aristata | ORCHIDACEAE |
| Thelymitra erosa | ORCHIDACEAE |
| Thelymitra ixioides | ORCHIDACEAE |
| Thelymitra juncifolia | ORCHIDACEAE |
| Thelymitra rubra | ORCHIDACEAE |
| Zieria arborescens | RUTACEAE |
| FERNS & ALLIES | |
| Gleichenia dicarpa | GLEICHENIACEAE |
| Pteridium esculentum | DENNSTAEDTIACEAE |
| Lycopodium deuterodensum | LYCOPODIACEAE |
| Selaginella uliginosa | SELAGINELLACEAE |




